|
DAYS ON MARKET | 10 | LAST UPDATED | 12/31/2024 |
---|---|---|---|
TRACT | English Heights | YEAR BUILT | 1930 |
COMMUNITY | 4913 - Marion - Center Se | GARAGE SPACES | 1.0 |
COUNTY | Marion | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater, Gas Oven, Refrigerator |
---|---|
AREA | 4913 - Marion - Center Se |
BASEMENT | Yes |
CONSTRUCTION | Aluminum Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
LOT | 5227 sq ft |
PARKING | Detached |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | English Heights |
UTILITIES | Natural Gas Available, Cable Available, Sewer Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Indpls Metro N
Listing information is deemed reliable, but not guaranteed.
© 2025 Metropolitan Indianapolis Board of REALTORS®
© 2025 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2025.