|
**Custom-Built Family Retreat in Quiet Cul-de-Sac | 5 Bedrooms | Spacious Yard | Move-In Ready with Immediate Possession** Welcome to your dream home in the highly sought-after Greenwood Commons! This **custom-built, 5-bedroom, 2.5-bath** gem is located in a peaceful cul-de-sac, offering the perfect blend of craftsmanship, comfort, and convenience. **Vacant and move-in ready**, it's available for **immediate possession**, making it possible for you to settle in before the holidays! Ideal for families, this home boasts a **large backyard** with an expansive **24x16 treated wood deck**-perfect for gatherings, outdoor dining, or quiet relaxation. Step inside to find a **freshly painted primary bedroom** and an **updated primary bathroom** (2019), creating a tranquil retreat. The second floor has been refreshed with professionally cleaned carpets, adding a warm and welcoming feel. The **almost fully finished basement** offers a versatile space with a bathroom rough-in ready for future expansion. Energy-efficient upgrades include **new windows (2015)**, updated **attic insulation** (2019), and a dependable HVAC system (less than 5 years old). For year-round comfort, the **5th bedroom above the garage** is equipped with a newly installed mini-split AC/heat unit, while the kitchen's **gas oven/range** is ready for any culinary adventure. The oversized **2-car garage** is fully drywalled, insulated, and freshly painted, providing ample storage. Additional features like a **battery-backed sump pump** (2019), water softener, and central water filtration system ensure peace of mind and long-term comfort. Enjoy the **covered front porch** and quiet, friendly neighborhood-this custom-built home is ready to welcome you just in time for the holiday season. Don't miss your chance to make it yours!
DAYS ON MARKET | 5 | LAST UPDATED | 11/13/2024 |
---|---|---|---|
TRACT | Meadow Lake | YEAR BUILT | 1995 |
COMMUNITY | 4101 - Johnson - White River | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Jr. High School | Greenwood Middle School |
---|---|
High School | Greenwood Community High Sch |
ADDITIONAL DETAILS | |
AIR | Ductless, Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Oven, Gas Water Heater, Humidifier, Refrigerator, Water Purifier, Water Softener Owned |
AREA | 4101 - Johnson - White River |
BARN/EQUESTRIAN | Yes |
BASEMENT | FULL, Partially Finished, Storage Space, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 203|Annually |
INTERIOR | Entrance Foyer, Pantry, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Meadow Lake |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Steve Lew Real Estate Group, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.