|
Prime Real Estate in Fishers! 3 Seperate Lots, with a total of 7.46 Acres if all bought together. 3 Bedroom, 1.5 bath home with a HUGE pole barn.
DAYS ON MARKET | 10 | LAST UPDATED | 11/8/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1961 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 4.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | None |
---|---|
AREA | 2912 - Hamilton - Fall Creek |
BARN/EQUESTRIAN | Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air, Propane |
INTERIOR | Eat-in Kitchen |
LOT | 7.46 acre(s) |
PARKING | Attached, Detached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | No Subdivision |
UTILITIES | Propane |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.