|
Upgraded lot which overlooks pond. Stamped patio with fenced in yard and irrigation system. 9' ceilings, custom blinds, upgraded lighting & ceiling fan, heated garage. Main level bedroom is currently being used as office. Flex room could be office or formal dining. More pictures coming Monday.
DAYS ON MARKET | 45 | LAST UPDATED | 10/25/2024 |
---|---|---|---|
TRACT | Brooks Farm | YEAR BUILT | 2021 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 11, '24 | $478,500 |
---|---|
Oct 11, '24 - Oct 18, '24 | $474,000 |
Oct 18, '24 - Oct 25, '24 | $471,990 |
Oct 25, '24 - Today | $469,500 |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds |
---|---|
APPLIANCES | Dishwasher, Disposal, Gas Oven, Gas Water Heater, Water Softener Owned |
AREA | 2914 - Hamilton - Noblesville |
CONSTRUCTION | Brick, Cement Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 740|Annually |
INTERIOR | Pantry, Walk-in Closet(s) |
LOT | 0.29 acre(s) |
LOT DESCRIPTION | Irregular Lot |
PARKING | Garage Door Opener, Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Brooks Farm |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected |
VIEW | Yes |
VIEW DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.