|
Beautiful home. Updates include new carpet, luxury vinyl plank flooring in basement, on trend lighting fixtures, paint. Walk in closets. Theater screen entertainment in basement. Impressively appointed kitchen with granite countertops, tiled backsplash, built in ovens, secondary undercounter mini fridge and under cabinet illumination. Expansive stamped concrete back patio with grill built into bar height island with undercounter mini fridge. Great set up for grilling out and entertaining. Must see!
DAYS ON MARKET | 52 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | Windermere Pointe | YEAR BUILT | 2001 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 21, '24 | $609,000 |
---|---|
Oct 21, '24 - Oct 30, '24 | $617,500 |
Oct 30, '24 - Nov 12, '24 | $610,000 |
Nov 12, '24 - Today | $599,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Convection Oven, Dishwasher, Electric Cooktop, Microwave, Other, Oven, Range Hood, Refrigerator, Water Heater, Water Softener Owned |
---|---|
AREA | 2912 - Hamilton - Fall Creek |
BASEMENT | Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 610|Annually |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 0.37 acre(s) |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Windermere Pointe |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Five Rivers Realty Inc.
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.