|
DAYS ON MARKET | 71 | LAST UPDATED | 11/5/2024 |
---|---|---|---|
TRACT | Estates at Miles Farm | YEAR BUILT | 2023 |
COMMUNITY | 3205 - Hendricks - Center | GARAGE SPACES | 3.0 |
COUNTY | Hendricks | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 3, '24 | $500,000 |
---|---|
Oct 3, '24 - Nov 5, '24 | $480,000 |
Nov 5, '24 - Today | $450,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Gas Oven, Microwave, Refrigerator |
---|---|
AREA | 3205 - Hendricks - Center |
CONSTRUCTION | Brick, Cement Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 450|Annually |
INTERIOR | Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 9148 sq ft |
PARKING | Garage Door Opener, Attached, Concrete |
STORIES | 2 |
STYLE | Craftsman |
SUBDIVISION | Estates at Miles Farm |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 1st Class Realty
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.