|
Charming, updated 5 bedroom 3.5 bath home with inlaw quarters with its own entrance, and finished basement. Enjoy your park like settings on the large back porch. Or sit on the new large front porch and enjoy the calm activities of the cul de sac. Updated kitchen and bathrooms and new flooring in the basement.
DAYS ON MARKET | 68 | LAST UPDATED | 10/23/2024 |
---|---|---|---|
TRACT | South Harbour | YEAR BUILT | 1972 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 27, '24 | $479,900 |
---|---|
Sep 27, '24 - Oct 8, '24 | $469,900 |
Oct 8, '24 - Oct 23, '24 | $460,000 |
Oct 23, '24 - Today | $449,990 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Microwave, Refrigerator |
---|---|
AREA | 2914 - Hamilton - Noblesville |
BASEMENT | Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 400|Annually |
LOT | 0.57 acre(s) |
LOT DESCRIPTION | Corner Lot, Cul-De-Sac, Wooded |
PARKING | Attached |
STORIES | 2 |
STYLE | Dutch Colonial |
SUBDIVISION | South Harbour |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Harp Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.