|
This spacious brick ranch w/ split floor plan has it all! This 3 bed, 2 full bath, 2.5 car garage home sits on one of the best lots in desirable Brookstone. Enjoy your Vaulted ceilings, tons of natural light, eat-in kitchen, and main-level master suite with oversized bath & walk-in closet. Great flex space (den, office, formal living) mirrors formal dining. Enjoy a private backyard with water views. Irrigation & invisible fence infrastructure though not used by this owner .
DAYS ON MARKET | 62 | LAST UPDATED | 11/8/2024 |
---|---|---|---|
TRACT | Brookstone | YEAR BUILT | 2002 |
COMMUNITY | 4101 - Johnson - White River | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Refrigerator |
---|---|
AREA | 4101 - Johnson - White River |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air, Heat Pump |
HOA DUES | 300|Annually |
INTERIOR | Eat-in Kitchen, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch, TraditonalAmerican |
SUBDIVISION | Brookstone |
UTILITIES | Cable Available, Cable Connected |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Modglin Group
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.