|
HOME SWEET HOME! This home offers no HOA & is located in the Center Grove school district. Key features include new flooring on main level, new lighting, new dining room patio door, & new closet shelving in bedrooms. The primary suite offers a full bath & a new patio door to walk out onto the private deck. The outdoor living space boasts a large corner lot with a fantastic area for gatherings where you will fall in love with the backyard and enjoy the new deck(s), landscaping, huge shed, and a new privacy fence. The home also includes a brand-new roof & gutters, and a newer electric water heater. Take advantage of the nearby amenities, parks, and schools that come with this delightful home in Whispering Trails. Seize the chance to make it yours today! Sq. ft. of home needs verified.
DAYS ON MARKET | 74 | LAST UPDATED | 11/15/2024 |
---|---|---|---|
TRACT | Whispering Trails | YEAR BUILT | 1979 |
COMMUNITY | 4101 - Johnson - White River | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
High School | Center Grove High School |
---|
PRICE HISTORY | |
Prior to Sep 15, '24 | $339,900 |
---|---|
Sep 15, '24 - Sep 20, '24 | $334,000 |
Sep 20, '24 - Oct 3, '24 | $329,000 |
Oct 3, '24 - Oct 10, '24 | $324,000 |
Oct 10, '24 - Oct 27, '24 | $318,900 |
Oct 27, '24 - Nov 6, '24 | $312,000 |
Nov 6, '24 - Nov 9, '24 | $311,500 |
Nov 9, '24 - Nov 15, '24 | $304,900 |
Nov 15, '24 - Today | $299,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Oven |
---|---|
AREA | 4101 - Johnson - White River |
BARN/EQUESTRIAN | Yes |
BASEMENT | Sump Pump, Yes |
CONSTRUCTION | Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
LOT | 0.41 acre(s) |
LOT DESCRIPTION | Corner Lot |
PARKING | Attached |
STYLE | Other |
SUBDIVISION | Whispering Trails |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX At The Crossing
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.