|
Potential OVERLOAD! Don't miss out on the opportunity to file for potential tax exemptions due by the end of the year! Picturesque Setting! CONVENIENT location! (5-10 minutes to I-65 and I-74.) BIG covered front porch, GREAT lot. 24' x 22' concrete block detached garage, Storage "Cellar", Storage Shed, and Firepit Grill. Vinyl replacement windows (some wood casement), metal roof, Main-level bedroom. Amazing opportunity to build some sweat equity. Sitting at Red's Corner. Don't miss this opportunity!
DAYS ON MARKET | 89 | LAST UPDATED | 10/17/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1935 |
COMMUNITY | 4103 - Johnson - Clark | GARAGE SPACES | 2.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 5, '24 | $225,000 |
---|---|
Sep 5, '24 - Sep 17, '24 | $200,000 |
Sep 17, '24 - Sep 27, '24 | $185,000 |
Sep 27, '24 - Oct 4, '24 | $175,000 |
Oct 4, '24 - Oct 17, '24 | $165,000 |
Oct 17, '24 - Today | $150,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | None |
AREA | 4103 - Johnson - Clark |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Aluminum Siding |
GARAGE | Yes |
HEAT | Electric |
LOT | 0.76 acre(s) |
LOT DESCRIPTION | Corner Lot, Irregular Lot |
PARKING | Detached |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
UTILITIES | Electricity Connected |
WATER | Well |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Indy House and Home
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.