|
New construction: Stunning low-maintenance duet home w/James Hardie Plank exterior & main level living! Enjoy a deluxe kitchen w/large kitchen island, quartz counters, tile backsplash, white staggered cabinets w/crown molding, & MORE! The second-floor loft provides a private space for guests with a bedroom and full bathroom. Other features include sunny morning room, luxury plank flooring, 12x10 concrete back patio & finished garage. This ENERGY STAR certified; Net Zero Energy home saves you money on monthly utility bills! Lawn care & snow removal included for a low monthly fee. Builder is offering up to $5k toward closing cost w/Choice Lender if contract is signed by 11/30/24.
DAYS ON MARKET | 112 | LAST UPDATED | 10/3/2024 |
---|---|---|---|
TRACT | Millers Walk | YEAR BUILT | 2024 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 16, '24 | $424,990 |
---|---|
Aug 16, '24 - Aug 30, '24 | $422,990 |
Aug 30, '24 - Oct 3, '24 | $414,990 |
Oct 3, '24 - Today | $404,990 |
ADDITIONAL DETAILS | |
AIR | Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Snow Removal |
APPLIANCES | Dishwasher, Disposal, Double Oven, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Oven |
AREA | 2914 - Hamilton - Noblesville |
CONSTRUCTION | Cement Siding, Stone |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Heat Pump |
HOA DUES | 304|Quarterly |
INTERIOR | Breakfast Bar, Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Pantry, Walk-in Closet(s) |
LOT | 6534 sq ft |
PARKING | Attached, Garage Door Opener |
STYLE | TraditonalAmerican |
SUBDIVISION | Millers Walk |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.