|
Welcome to this beautifully updated, well-maintained 2-bedroom, 2.5-bathroom condo, perfect for modern living. Step into a spacious living area that boasts brand new LVP flooring, offering a bright and inviting atmosphere. The kitchen features new countertops, providing a sleek and contemporary feel. Both bedrooms are generously sized, with ample closet space for storage. The bathrooms have been well-maintained, ensuring comfort and convenience. The condo also features newer mechanicals and a newer roof.
DAYS ON MARKET | 117 | LAST UPDATED | 10/25/2024 |
---|---|---|---|
TRACT | Hannover On The Green | YEAR BUILT | 2005 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Aug 6, '24 | $314,900 |
---|---|
Aug 6, '24 - Oct 17, '24 | $309,900 |
Oct 17, '24 - Oct 25, '24 | $304,900 |
Oct 25, '24 - Today | $299,900 |
ADDITIONAL DETAILS | |
AMENITIES | Maintenance Grounds, Maintenance Structure, Sewer, Snow Removal, Trash |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Electric Oven, Gas Water Heater, Refrigerator, Washer |
AREA | 2912 - Hamilton - Fall Creek |
CONSTRUCTION | Brick, Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 305|Monthly |
INTERIOR | Cathedral Ceiling(s), Eat-in Kitchen, Entrance Foyer, Walk-in Closet(s) |
PARKING | Attached, Concrete |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Hannover On The Green |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.