|
Located in Deer Path, this 4-bedroom 2-bath single story is ready for its new owner! Many updates throughout, including paint, flooring, stainless steel appliances, light fixtures, and more! New Water Heater and Full HVAC replacement in 2022. Take advantage of the many amenities this community has to offer including walking paths, nature areas, a playground and pool! Conveniently located close to shopping, dining, entertainment, Hamilton Southeastern Schools, and I-69 interstate access. Under contract 10/08. Pending EM
DAYS ON MARKET | 119 | LAST UPDATED | 11/5/2024 |
---|---|---|---|
TRACT | Meadows Of Shelbourne | YEAR BUILT | 2008 |
COMMUNITY | 2915 - Hamilton - Wayne | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 29, '24 | $315,000 |
---|---|
Aug 29, '24 - Sep 18, '24 | $310,000 |
Sep 18, '24 - Nov 5, '24 | $305,000 |
Nov 5, '24 - Today | $300,000 |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Refrigerator |
AREA | 2915 - Hamilton - Wayne |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Forced Air |
HOA DUES | 300|Annually |
INTERIOR | Cathedral Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 5227 sq ft |
PARKING | Attached |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | Meadows Of Shelbourne |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with 2.0 Brokerage, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.