|
Spread out in this lovely home with finished basement with a full bath & plumbing for a bar well. Enjoy beautiful open kitchen with tall cherry like cabinets & granite counters with island open to the living room and huge deck facing wooded area for easy entertaining. The entire home has been freshly painted. Across the street from Geist Reservoir and close to shopping & dining.
DAYS ON MARKET | 131 | LAST UPDATED | 11/8/2024 |
---|---|---|---|
TRACT | Woods At Geist Overlook | YEAR BUILT | 2005 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 2, '24 | $654,900 |
---|---|
Aug 2, '24 - Sep 7, '24 | $649,900 |
Sep 7, '24 - Oct 3, '24 | $645,000 |
Oct 3, '24 - Oct 24, '24 | $639,900 |
Oct 24, '24 - Nov 8, '24 | $635,000 |
Nov 8, '24 - Today | $625,000 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Double Oven, Gas Cooktop, Oven, Refrigerator |
---|---|
AREA | 2912 - Hamilton - Fall Creek |
BASEMENT | Finished, Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HOA DUES | 646|Annually |
INTERIOR | Walk-in Closet(s) |
LOT | 0.47 acre(s) |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Woods At Geist Overlook |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AMR Real Estate LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.