|
Welcome home to 16689 Cheddar Drive! Experience the convenience of single-story living in this beautiful 3-bedroom, 2-bathroom home. Enter through your covered porch to find two spacious bedrooms to one side and a hall closet and laundry room on the other. Continue down the entryway to your open-concept living space, complete with a morning room to enjoy breakfasts and coffee breaks in, a large kitchen with ample storage space, and an airy gathering room. Your luxurious owner's suite sits nearby, off of a private hallway, and features an en-suite bathroom with double sinks and a walk-in closet.
DAYS ON MARKET | 167 | LAST UPDATED | 10/18/2024 |
---|---|---|---|
TRACT | Silo Ridge | YEAR BUILT | 2024 |
COMMUNITY | 2915 - Hamilton - Wayne | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Jun 13, '24 | $448,915 |
---|---|
Jun 13, '24 - Jul 5, '24 | $445,990 |
Jul 5, '24 - Jul 26, '24 | $435,990 |
Jul 26, '24 - Aug 6, '24 | $429,990 |
Aug 6, '24 - Aug 10, '24 | $424,990 |
Aug 10, '24 - Sep 6, '24 | $410,000 |
Sep 6, '24 - Sep 13, '24 | $404,990 |
Sep 13, '24 - Oct 4, '24 | $399,990 |
Oct 4, '24 - Oct 18, '24 | $394,990 |
Oct 18, '24 - Today | $392,990 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Electric Oven, Microwave |
---|---|
AREA | 2915 - Hamilton - Wayne |
CONSTRUCTION | Cement Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 335|Semi-Annual |
INTERIOR | Walk-in Closet(s) |
LOT | 8276 sq ft |
PARKING | Attached, Garage Door Opener |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | Silo Ridge |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with M/I Homes of Indiana, L.P.
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.