|
DAYS ON MARKET | 179 | LAST UPDATED | 5/28/2024 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | 4101 - Johnson - White River |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
High School | Center Grove High School |
---|
ADDITIONAL DETAILS | |
AREA | 4101 - Johnson - White River |
---|---|
LOT | 0.6 acre(s) |
PARKING | Common |
TAXES | 23644.12 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Sewer Connected, Water Connected |
ZONING | CS |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carpenter, REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.