|
Don't let this one pass you up. Better than new. 3 bedrooms, 2 baths, brick home. Dining or flex area, 9 foot ceilings, sunroom, finished 3 car garage professional grade Epoxy floors. The large great room with fireplace is open to the dining area and kitchen which is perfect for entertaining. Kitchen is beautiful with upgraded cabinets, quartz countertops, tile backsplash and upgraded flooring. Relax in your in your sunroom and walkout to your fully fenced flat backyard. Enjoy your evening sitting by a fire and looking over the water. Very close to I65 shopping and entertainment.
DAYS ON MARKET | 194 | LAST UPDATED | 8/7/2024 |
---|---|---|---|
TRACT | Fieldstone | YEAR BUILT | 2021 |
COMMUNITY | 4102 - Johnson - Pleasant | GARAGE SPACES | 3.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to May 15, '24 | $434,000 |
---|---|
May 15, '24 - May 25, '24 | $419,000 |
May 25, '24 - Aug 7, '24 | $414,900 |
Aug 7, '24 - Today | $404,900 |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Microwave, Refrigerator |
---|---|
AREA | 4102 - Johnson - Pleasant |
CONSTRUCTION | Brick, Cement Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 350|Semi-Annual |
INTERIOR | Breakfast Bar, Pantry |
LOT | 0.26 acre(s) |
LOT DESCRIPTION | Waterfront |
PARKING | Attached |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | Fieldstone |
TAXES | 3644 |
UTILITIES | Natural Gas Available, Cable Available |
WATERFRONT | Yes |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Modglin Group
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.