|
Steps away from Clay Terrace & Monon Trail. ONE46 Monon is the perfect combination of live & play. Designer-curated selections, beaming natural light & outdoor entertainment spaces make this Carmel townhome one of a kind. Townhome features 10 foot main level ceilings, black Pella doors & windows & a spacious 2-car garage. Kitchens boast custom frameless cabinetry, Sub-Zero & Wolf appliances & quartz countertops with a waterfall island. The upper level features 3 spacious bedrooms & bathroom including a secluded owner's suite with tile shower, double sinks & walk-in closet. Elevate your lifestyle at ONE46 Monon. You will love living here!
DAYS ON MARKET | 214 | LAST UPDATED | 10/1/2024 |
---|---|---|---|
TRACT | ONE46 Monon | YEAR BUILT | 2022 |
COMMUNITY | 2910 - Hamilton - Clay | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jul 22, '24 | $745,000 |
---|---|
Jul 22, '24 - Aug 28, '24 | $725,000 |
Aug 28, '24 - Oct 1, '24 | $720,000 |
Oct 1, '24 - Today | $699,000 |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal, Trash |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Cooktop, Microwave, Oven, Refrigerator, Tankless Water Heater |
AREA | 2910 - Hamilton - Clay |
CONSTRUCTION | Brick, Cement Siding |
EXTERIOR | Balcony, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 240|Monthly |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Pantry, Walk-in Closet(s) |
LOT | 871 sq ft |
PARKING | Garage Door Opener, Attached, Concrete |
STORIES | 3+ |
STYLE | Craftsman, TraditonalAmerican |
SUBDIVISION | ONE46 Monon |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.