|
Stunning custom built three story 6 bedroom/6 bathroom farmhouse with loads of features on close to a half an acre on a wonderful lot in Canal Place. Hardwoods and built-in wood bookshelves throughout. Gourmet kitchen with all high end appliances and a large pantry. Main floor master with a large bathroom suite and adjoining screened porch. Two double sided fireplaces, surround sound, and ample storage spaces on all three levels. Enormous finished play room above the three car garage. Completely finished walkout basement with full kitchen, exercise room, and guest bedroom with an exceptional guest bathroom. Backyard designed for relaxing and entertaining with built in grilling station, jumbo playset, professional landscaping, and irrigation system. Home was designed and built with thought and craftsmanship. Location has you near many Geist amenities.
DAYS ON MARKET | 241 | LAST UPDATED | 9/10/2024 |
---|---|---|---|
TRACT | Canal Place | YEAR BUILT | 2005 |
COMMUNITY | 2912 - Hamilton - Fall Creek | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Apr 12, '24 | $1,125,000 |
---|---|
Apr 12, '24 - Jun 4, '24 | $1,100,000 |
Jun 4, '24 - Jun 26, '24 | $1,075,000 |
Jun 26, '24 - Jul 24, '24 | $1,050,000 |
Jul 24, '24 - Aug 23, '24 | $1,025,000 |
Aug 23, '24 - Sep 10, '24 | $1,000,000 |
Sep 10, '24 - Today | $995,000 |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Snow Removal, Trash |
---|---|
APPLIANCES | Bar Fridge, Convection Oven, Dishwasher, Disposal, Dryer, Gas Oven, Gas Water Heater, Humidifier, Ice Maker, Microwave, Range Hood, Refrigerator, Washer, Water Softener Owned |
AREA | 2912 - Hamilton - Fall Creek |
BASEMENT | FULL, Partial, Partially Finished, Storage Space, Yes |
CONSTRUCTION | Brick, Wood Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Fireplace Insert |
HOA DUES | 375|Semi-Annual |
INTERIOR | Bookcases, Breakfast Bar, Pantry, Tray Ceiling(s), Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 0.45 acre(s) |
PARKING | Garage Door Opener, Attached |
STORIES | 2 |
STYLE | Farmhouse |
SUBDIVISION | Canal Place |
TAXES | 11914 |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.