|
Light and Bright townhome in the popular Anson community. This very well-maintained townhome offers an open floor plan with nice size rooms and closets, an office, family room, great room, large windows throughout, and a cozy fireplace. Your large, gourmet kitchen boasts a breakfast bar, pantry, granite countertops, double oven, and stainless appliances included. Fantastic updates offering the latest styles and designs in lighting fixtures, wood flooring, cabinetry, and paint. This townhome is walking distance to shops, restaurants, grocery, and so much more. Enjoy your large balcony and lower level plumbed for a full bath. Take part in the award winning Zionsville Schools; Main Street Park which includes tennis courts, pickle ball, basketball courts, water park, trails, picnic area, farmers market, special events, and concerts. NEW STAINLESS-STEEL FRIDGE, ELECTRIC WATER HEATER, and FURNACE. Come see for yourself!
DAYS ON MARKET | 261 | LAST UPDATED | 10/4/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 2010 |
COMMUNITY | 601 - Boone - Eagle | GARAGE SPACES | 2.0 |
COUNTY | Boone | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Mar 12, '24 | $359,999 |
---|---|
Mar 12, '24 - Mar 19, '24 | $355,000 |
Mar 19, '24 - Apr 5, '24 | $350,900 |
Apr 5, '24 - Apr 19, '24 | $350,000 |
Apr 19, '24 - May 9, '24 | $348,000 |
May 9, '24 - May 24, '24 | $344,900 |
May 24, '24 - Jun 6, '24 | $342,900 |
Jun 6, '24 - Jul 1, '24 | $341,500 |
Jul 1, '24 - Jul 25, '24 | $340,000 |
Jul 25, '24 - Aug 9, '24 | $339,000 |
Aug 9, '24 - Oct 4, '24 | $336,000 |
Oct 4, '24 - Today | $335,000 |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Maintenance Grounds |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave |
AREA | 601 - Boone - Eagle |
CONSTRUCTION | Brick, Cement Siding |
EXTERIOR | Balcony |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 375|Quarterly |
INTERIOR | Entrance Foyer, Pantry, Tray Ceiling(s), Walk-in Closet(s) |
LOT | 1742 sq ft |
PARKING | Attached, Concrete |
STORIES | 3+ |
STYLE | TraditonalAmerican |
SUBDIVISION | No Subdivision |
UTILITIES | Natural Gas Available, Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REFAM Real Estate, LLC.
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.