|
Proposed Construction
DAYS ON MARKET | 317 | LAST UPDATED | 2/8/2024 |
---|---|---|---|
TRACT | Sagamore | YEAR BUILT | 2024 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 3.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
APPLIANCES | Dishwasher, Disposal, Double Oven, Gas Cooktop, Gas Oven, Microwave, Refrigerator, Tankless Water Heater |
---|---|
AREA | 2914 - Hamilton - Noblesville |
BASEMENT | Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-in Closet(s), Wet Bar |
LOT | 0.41 acre(s) |
PARKING | Attached |
STORIES | 2 |
STYLE | French |
SUBDIVISION | Sagamore |
TAXES | 2218 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Executive Realty, Inc.
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.