|
Stunning five-bedroom home with a three-car garage, featuring a finished basement with 9 ft ceilings on main level which boasts laminated hardwood floors, a modern farmhouse-themed kitchen with 42-in cabinets, and tile flooring. A Butler's pantry connects the kitchen to a large great room, dining room, and an office. Upstairs, find a spacious loft with vaulted ceilings in the master bedroom. The updated master bath includes tile floors and a glass shower surround. The finished basement offers versatile space for entertainment or play, complete with a built-in bar area. A perfect blend of style and functionality. Make your appointment now! This one will go fast!!
DAYS ON MARKET | 284 | LAST UPDATED | 11/8/2024 |
---|---|---|---|
TRACT | Woodgate | YEAR BUILT | 2005 |
COMMUNITY | 4102 - Johnson - Pleasant | GARAGE SPACES | 3.0 |
COUNTY | Johnson | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Aug 19, '24 | $482,500 |
---|---|
Aug 19, '24 - Sep 24, '24 | $479,900 |
Sep 24, '24 - Oct 1, '24 | $477,500 |
Oct 1, '24 - Nov 8, '24 | $475,000 |
Nov 8, '24 - Today | $474,500 |
ADDITIONAL DETAILS | |
AMENITIES | Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave, Refrigerator, Water Softener Owned |
AREA | 4102 - Johnson - Pleasant |
BASEMENT | Finished, Sump Pump, Yes |
CONSTRUCTION | Brick, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 260|Annually |
INTERIOR | Entrance Foyer, Pantry, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
PARKING | Attached |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | Woodgate |
UTILITIES | Cable Available, Cable Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.