|
Propose Build, New Construction! Low maintenance Valencia home offers main level living at its finest! At the center of the home is the designer kitchen with large center island, quartz countertops, and stainless-steel Whirlpool appliances. Primary bedroom has attached bath with dual sinks, huge walk-in closet, and walk-in shower. ENERGY STAR certified & Indoor airPLUS qualified. Other quality construction features include 2x6 walls, RHEIAA HVAC system, and RinnaiA Tankless Water Heater. This home offers a unique opportunity to choose your own interior design selections. Visit our model home at Millers Walk for more info.
DAYS ON MARKET | 649 | LAST UPDATED | 9/6/2024 |
---|---|---|---|
TRACT | Millers Walk | YEAR BUILT | 2023 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 2.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 18, '23 | $339,990 |
---|---|
Oct 18, '23 - Apr 8, '24 | $344,990 |
Apr 8, '24 - Aug 15, '24 | $352,990 |
Aug 15, '24 - Sep 6, '24 | $324,990 |
Sep 6, '24 - Today | $347,990 |
ADDITIONAL DETAILS | |
AMENITIES | Insurance, Maintenance Grounds, Sewer, Snow Removal |
---|---|
APPLIANCES | Dishwasher, Disposal, Electric Oven, ENERGY STAR Qualified Appliances, Range Hood |
AREA | 2914 - Hamilton - Noblesville |
CONSTRUCTION | Cement Siding, Stone |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 304|Quarterly |
INTERIOR | Walk-in Closet(s) |
LOT | 5663 sq ft |
PARKING | Attached, Concrete, Garage Door Opener |
STORIES | 1 |
STYLE | Craftsman |
SUBDIVISION | Millers Walk |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Berkshire Hathaway Home
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.