|
DAYS ON MARKET | 1,033 | LAST UPDATED | 9/28/2024 |
---|---|---|---|
TRACT | No Subdivision | YEAR BUILT | 1975 |
COMMUNITY | 2914 - Hamilton - Noblesville | GARAGE SPACES | 1.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Farms/Ranch |
ADDITIONAL DETAILS | |
APPLIANCES | Electric Water Heater, None |
---|---|
AREA | 2914 - Hamilton - Noblesville |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Electric, Forced Air |
INTERIOR | Eat-in Kitchen |
LOT | 40 acre(s) |
PARKING | Attached |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | No Subdivision |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tony
Reffeitt to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty, LLC
Listing information is deemed reliable, but not guaranteed.
© 2024 Metropolitan Indianapolis Board of REALTORS®
© 2024 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2024.